Law changes
See which buildings are affected when a law takes effect, passes or fails.
California pricing lawHoboken & Jersey CityNew Jersey FAIR ActMassachusetts billsMassachusetts ballot question
Test case T2
Hoboken vs Jersey City local algorithmic bans
rule absent → 2026-10-01
90definitely affected
0possibly affected
0conflict-flagged
- Hoboken ban on algorithmic rent coordination · Hoboken City Code ch. 158-2 · effective 2025-07 · enacted Source
- Jersey City ban on algorithmic rent coordination services · Jersey City Code § 218-12 · effective 2025-06 · enacted Source
How this was computed
boundary: 2026-10-01 vs rule absent. Rules: r-2631aa (Hoboken City Code ch. 158-2, enacted, eff. 2025-07); r-8c87fb (Jersey City Code § 218-12, enacted, eff. 2025-06). 90 definitely affected, 0 possibly affected (coverage depends on facts not in the data). Definitely affected = changes on the supplied facts; possibly affected = depends on facts not in the data.
| Building | Impact | Before | After |
|---|---|---|---|
| 1031-1035 CLINTON STHoboken, NJ | definite | — | Applies |
| 1065 SUMMIT AVENUEJersey City, NJ | definite | — | Applies |
| 1064 SUMMIT AVE.Jersey City, NJ | definite | — | Applies |
| 225 DUNCAN AVE.Jersey City, NJ | definite | — | Applies |
| 59 OAK ST.Jersey City, NJ | definite | — | Applies |
| 63 OAK ST.Jersey City, NJ | definite | — | Applies |
| 69-75 JACKSON STHoboken, NJ | definite | — | Applies |
| 320 FORREST ST.Jersey City, NJ | definite | — | Applies |
| 14 RUTGERS AVE.Jersey City, NJ | definite | — | Applies |
| 721 CLINTON STHoboken, NJ | definite | — | Applies |
| 65 OAKLAND AVE.Jersey City, NJ | definite | — | Applies |
| 115 BAYVIEW AVE.Jersey City, NJ | definite | — | Applies |
| 323 BLOOMFIELD STHoboken, NJ | definite | — | Applies |
| 935 PARK AVEHoboken, NJ | definite | — | Applies |
| 822 WASHINGTON STHoboken, NJ | definite | — | Applies |
| 315-319 FAIRMOUNT AVENUEJersey City, NJ | definite | — | Applies |
| 124 BLOOMFIELD STHoboken, NJ | definite | — | Applies |
| 13 JEFFERSON AVE.Jersey City, NJ | definite | — | Applies |
| 36 PROSPECT ST.Jersey City, NJ | definite | — | Applies |
| 607 ADAMS STHoboken, NJ | definite | — | Applies |
| 227 GRAND STHoboken, NJ | definite | — | Applies |
| 43 POPLAR ST.Jersey City, NJ | definite | — | Applies |
| 920 HUDSON STHoboken, NJ | definite | — | Applies |
| 54 STUYVESANT AVE.Jersey City, NJ | definite | — | Applies |
| 86 CHARLES ST.Jersey City, NJ | definite | — | Applies |
| 317 UNION ST.Jersey City, NJ | definite | — | Applies |
| 233-235 SECOND ST.Jersey City, NJ | definite | — | Applies |
| 600 JACKSON/601 HARRISONcity unresolved, NJ | definite | — | Applies |
| 127 OGDEN AVE.Jersey City, NJ | definite | — | Applies |
| 166 HIGHLAND AVE.Jersey City, NJ | definite | — | Applies |
| 931 GARDEN STHoboken, NJ | definite | — | Applies |
| 911-923 CLINTON STHoboken, NJ | definite | — | Applies |
| 154 TERHUNE AVE.Jersey City, NJ | definite | — | Applies |
| 107 BEACON AVE.Jersey City, NJ | definite | — | Applies |
| 146 CARLTON AVE.Jersey City, NJ | definite | — | Applies |
| 126 ADAMS STHoboken, NJ | definite | — | Applies |
| 504 COURT STHoboken, NJ | definite | — | Applies |
| 1401 HUDSON STHoboken, NJ | definite | — | Applies |
| 913 GARDEN STHoboken, NJ | definite | — | Applies |
| 664 OCEAN AVE.Jersey City, NJ | definite | — | Applies |
| 1126 HUDSON STHoboken, NJ | definite | — | Applies |
| 211 BALDWIN AVE.Jersey City, NJ | definite | — | Applies |
| 805 WASHINGTON STHoboken, NJ | definite | — | Applies |
| 327 JACKSON STHoboken, NJ | definite | — | Applies |
| 525 ADAMS STHoboken, NJ | definite | — | Applies |
| 102 BALDWIN AVE.Jersey City, NJ | definite | — | Applies |
| 52 BRIGHT ST.Jersey City, NJ | definite | — | Applies |
| 1015 CLINTON STHoboken, NJ | definite | — | Applies |
| 29 CONCORD STJersey City, NJ | definite | — | Applies |
| 90 KENSINGTON AVE.Jersey City, NJ | definite | — | Applies |
| 404 GRAND STHoboken, NJ | definite | — | Applies |
| 75 CLENDENNY AVE.Jersey City, NJ | definite | — | Applies |
| 1037 WASHINGTON STHoboken, NJ | definite | — | Applies |
| 1032 HUDSON STHoboken, NJ | definite | — | Applies |
| 408 MADISON STHoboken, NJ | definite | — | Applies |
| 200 NUNDA AVE.Jersey City, NJ | definite | — | Applies |
| 38A GAUTIER AVE.Jersey City, NJ | definite | — | Applies |
| 238 & 242 GARFIELD AVE.Jersey City, NJ | definite | — | Applies |
| 229 CLINTON STHoboken, NJ | definite | — | Applies |
| 1051 WEST SIDE AVE.Jersey City, NJ | definite | — | Applies |
| 925 PARK AVEHoboken, NJ | definite | — | Applies |
| 140 NEW YORK AVE.Jersey City, NJ | definite | — | Applies |
| 314 SEVENTH ST.Jersey City, NJ | definite | — | Applies |
| 206 BLOOMFIELD STHoboken, NJ | definite | — | Applies |
| 157-155 CLERK ST.Jersey City, NJ | definite | — | Applies |
| 923 GARDEN STHoboken, NJ | definite | — | Applies |
| 91 JORDAN AVE.Jersey City, NJ | definite | — | Applies |
| 45 RAVINE AVE.Jersey City, NJ | definite | — | Applies |
| 227 WILLOW AVEHoboken, NJ | definite | — | Applies |
| 240 BOWERS ST.Jersey City, NJ | definite | — | Applies |
| 319 SUMMIT AVE.Jersey City, NJ | definite | — | Applies |
| 95 WAYNE ST.Jersey City, NJ | definite | — | Applies |
| 882 PAVONIA AVE.Jersey City, NJ | definite | — | Applies |
| 221 SIP AVE.Jersey City, NJ | definite | — | Applies |
| 208 JEFFERSON STHoboken, NJ | definite | — | Applies |
| 310 MONROE STHoboken, NJ | definite | — | Applies |
| 832 WILLOW AVEHoboken, NJ | definite | — | Applies |
| 60-62 CAMBRIDGE AVEJersey City, NJ | definite | — | Applies |
| 208 CLINTON STHoboken, NJ | definite | — | Applies |
| 94 NEPTUNE AVE.Jersey City, NJ | definite | — | Applies |
| 78 STEVENS AVE.Jersey City, NJ | definite | — | Applies |
| 202 SOUTH ST.Jersey City, NJ | definite | — | Applies |
| 128 ST. PAULS AVE.Jersey City, NJ | definite | — | Applies |
| 332-334 GARDEN STHoboken, NJ | definite | — | Applies |
| 321 WILLOW AVEHoboken, NJ | definite | — | Applies |
| 361 FIRST STHoboken, NJ | definite | — | Applies |
| 101 CLIFTON PL.Jersey City, NJ | definite | — | Applies |
| 204 GRAND STHoboken, NJ | definite | — | Applies |
| 526 ADAMS STHoboken, NJ | definite | — | Applies |
| 230 VAN HORNE ST.Jersey City, NJ | definite | — | Applies |
Compare any two dates
Legal information, not legal advice. Covers the supplied corpus only (3 states, 10 cities, 6 rule categories); absence of a rule here is not proof that none exists. Snapshot snap-eea786560def.