Law changes
See which buildings are affected when a law takes effect, passes or fails.
Test case T1
California AB 325 / SB 763 takes effect
2025-12-31 → 2026-01-02
250definitely affected
0possibly affected
0conflict-flagged
- California AB 325 – Common pricing algorithm prohibition (Cartwright Act) · Cal. Bus. & Prof. Code § 16729 (added by Stats. 2025, ch. 338, A.B. 325) · effective 2026-01-01 · enacted Source
How this was computed
as_of: 2026-01-02 vs 2025-12-31. Rules: r-2fcd4b (Cal. Bus. & Prof. Code § 16729 (added by Stats. 2025, ch. 338, A.B. 325), enacted, eff. 2026-01-01). 250 definitely affected, 0 possibly affected (coverage depends on facts not in the data). Definitely affected = changes on the supplied facts; possibly affected = depends on facts not in the data.
| Building | Impact | Before | After |
|---|---|---|---|
| 6238 DE LONGPRE AVELos Angeles, CA | definite | Not yet effective | Applies |
| 10050 MOUNTAIR AVELos Angeles, CA | definite | Not yet effective | Applies |
| 1609 ADDISON STBerkeley, CA | definite | Not yet effective | Applies |
| 4257 SAN PEDRO PLLos Angeles, CA | definite | Not yet effective | Applies |
| 5907 CAHUENGA BLVDLos Angeles, CA | definite | Not yet effective | Applies |
| 3515 FILLMORE STSan Francisco, CA | definite | Not yet effective | Applies |
| 1906 BONITA AVEBerkeley, CA | definite | Not yet effective | Applies |
| 3820 HAINES STSan Diego, CA | definite | Not yet effective | Applies |
| 22 PRECITA AVSan Francisco, CA | definite | Not yet effective | Applies |
| 10908 HARTSOOK STLos Angeles, CA | definite | Not yet effective | Applies |
| 843 IROLO STLos Angeles, CA | definite | Not yet effective | Applies |
| 2341 8TH STBerkeley, CA | definite | Not yet effective | Applies |
| 3918 FULTON STSan Francisco, CA | definite | Not yet effective | Applies |
| 2051 DIVISADERO STSan Francisco, CA | definite | Not yet effective | Applies |
| 5624 S SAN PEDRO STLos Angeles, CA | definite | Not yet effective | Applies |
| 1260 KEARNY STSan Francisco, CA | definite | Not yet effective | Applies |
| 5239 HARMONY AVELos Angeles, CA | definite | Not yet effective | Applies |
| 770 IROLO STLos Angeles, CA | definite | Not yet effective | Applies |
| 154 YUKON STSan Francisco, CA | definite | Not yet effective | Applies |
| 122 TIFFANY AVSan Francisco, CA | definite | Not yet effective | Applies |
| 12829 BRANFORD STLos Angeles, CA | definite | Not yet effective | Applies |
| 36 HOFF STSan Francisco, CA | definite | Not yet effective | Applies |
| 305 10TH AVSan Francisco, CA | definite | Not yet effective | Applies |
| 3137 BOSTON AVESan Diego, CA | definite | Not yet effective | Applies |
| 5737 WILLOWCREST AVELos Angeles, CA | definite | Not yet effective | Applies |
| 106 18TH AVSan Francisco, CA | definite | Not yet effective | Applies |
| 77 HOFF STSan Francisco, CA | definite | Not yet effective | Applies |
| 1318 N ORANGE DRLos Angeles, CA | definite | Not yet effective | Applies |
| 1335 N VISTA STLos Angeles, CA | definite | Not yet effective | Applies |
| 2277 UNION STSan Francisco, CA | definite | Not yet effective | Applies |
| 1251 10TH AVSan Francisco, CA | definite | Not yet effective | Applies |
| 717 S BERENDO STLos Angeles, CA | definite | Not yet effective | Applies |
| 2361 PORTLAND STLos Angeles, CA | definite | Not yet effective | Applies |
| 690 S CATALINA STLos Angeles, CA | definite | Not yet effective | Applies |
| 145 TAYLOR STSan Francisco, CA | definite | Not yet effective | Applies |
| 1725 CHESTNUT STSan Francisco, CA | definite | Not yet effective | Applies |
| 1101 CHURCH STSan Francisco, CA | definite | Not yet effective | Applies |
| 201 CLEMENT STSan Francisco, CA | definite | Not yet effective | Applies |
| 2229 DWIGHT WAYBerkeley, CA | definite | Not yet effective | Applies |
| 2514 PIEDMONT AVEBerkeley, CA | definite | Not yet effective | Applies |
| 1371 27TH STSan Diego, CA | definite | Not yet effective | Applies |
| 1560 MASON STSan Francisco, CA | definite | Not yet effective | Applies |
| 4732 BANCROFT STSan Diego, CA | definite | Not yet effective | Applies |
| 2161 ALLSTON WAYBerkeley, CA | definite | Not yet effective | Applies |
| 140 PORTOLA DRSan Francisco, CA | definite | Not yet effective | Applies |
| 250 FREMONT STSan Francisco, CA | definite | Not yet effective | Applies |
| 10635 SHERMAN GROVE AVELos Angeles, CA | definite | Not yet effective | Applies |
| 2922 OTIS STBerkeley, CA | definite | Not yet effective | Applies |
| 10075 TUJUNGA CANYON BLVDLos Angeles, CA | definite | Not yet effective | Applies |
| 448 BRODERICK STSan Francisco, CA | definite | Not yet effective | Applies |
| 3151 ETON AVEBerkeley, CA | definite | Not yet effective | Applies |
| 3743 INDIA STSan Diego, CA | definite | Not yet effective | Applies |
| 397 05TH AVSan Francisco, CA | definite | Not yet effective | Applies |
| 1733 N CHEROKEE AVELos Angeles, CA | definite | Not yet effective | Applies |
| 4079 FRONT STSan Diego, CA | definite | Not yet effective | Applies |
| 4812 S BROADWAYLos Angeles, CA | definite | Not yet effective | Applies |
| 1350 POTRERO AVSan Francisco, CA | definite | Not yet effective | Applies |
| 10029 SEPULVEDA BLVDLos Angeles, CA | definite | Not yet effective | Applies |
| 8819 LANKERSHIM BLVDLos Angeles, CA | definite | Not yet effective | Applies |
| 843 CLAY STSan Francisco, CA | definite | Not yet effective | Applies |
| 1033 E 51ST STLos Angeles, CA | definite | Not yet effective | Applies |
| 2601 43RD AVSan Francisco, CA | definite | Not yet effective | Applies |
| 4615 AVALON BLVDLos Angeles, CA | definite | Not yet effective | Applies |
| 4515 FELTON STSan Diego, CA | definite | Not yet effective | Applies |
| 2850 GOLDEN GATE AVSan Francisco, CA | definite | Not yet effective | Applies |
| 3784 E BROADWAYSan Diego, CA | definite | Not yet effective | Applies |
| 1669 SUNSET CLIFFS BLVDSan Diego, CA | definite | Not yet effective | Applies |
| 366 E 55TH STLos Angeles, CA | definite | Not yet effective | Applies |
| 4568 IDAHO STSan Diego, CA | definite | Not yet effective | Applies |
| 290 GREEN STSan Francisco, CA | definite | Not yet effective | Applies |
| 2701 RIDGE RDBerkeley, CA | definite | Not yet effective | Applies |
| 2522 HILGARD AVEBerkeley, CA | definite | Not yet effective | Applies |
| 1640 N POINSETTIA PLLos Angeles, CA | definite | Not yet effective | Applies |
| 725 14TH STSan Francisco, CA | definite | Not yet effective | Applies |
| 734 JAMAICA CTSan Diego, CA | definite | Not yet effective | Applies |
| 4616 FLORIDA STSan Diego, CA | definite | Not yet effective | Applies |
| 8917 CEDROS AVELos Angeles, CA | definite | Not yet effective | Applies |
| 8504 WILLIS AVELos Angeles, CA | definite | Not yet effective | Applies |
| 13180 FOOTHILL BLVDLos Angeles, CA | definite | Not yet effective | Applies |
| 5308 RIVERTON AVELos Angeles, CA | definite | Not yet effective | Applies |
| 7006 LANEWOOD AVELos Angeles, CA | definite | Not yet effective | Applies |
| 845 S KINGSLEY DRLos Angeles, CA | definite | Not yet effective | Applies |
| 2427 HILGARD AVEBerkeley, CA | definite | Not yet effective | Applies |
| 156 W 32ND STLos Angeles, CA | definite | Not yet effective | Applies |
| 2819 MCGEE AVEBerkeley, CA | definite | Not yet effective | Applies |
| 1811 CARLETON STBerkeley, CA | definite | Not yet effective | Applies |
| 780 POST STSan Francisco, CA | definite | Not yet effective | Applies |
| 1626 BONITA AVEBerkeley, CA | definite | Not yet effective | Applies |
| 16915 BLACKHAWK STLos Angeles, CA | definite | Not yet effective | Applies |
| 1611 62ND STBerkeley, CA | definite | Not yet effective | Applies |
| 1853 N HIGHLAND AVELos Angeles, CA | definite | Not yet effective | Applies |
| 2737 BENVENUE AVEBerkeley, CA | definite | Not yet effective | Applies |
| 1446 JACKSON STSan Francisco, CA | definite | Not yet effective | Applies |
| 2425 GRANT STBerkeley, CA | definite | Not yet effective | Applies |
| 401 43RD AVSan Francisco, CA | definite | Not yet effective | Applies |
| 705 W 23RD STLos Angeles, CA | definite | Not yet effective | Applies |
| 1432 N CURSON AVELos Angeles, CA | definite | Not yet effective | Applies |
| 1311 SOUTH VAN NESS AVSan Francisco, CA | definite | Not yet effective | Applies |
| 11649 ACAMA STLos Angeles, CA | definite | Not yet effective | Applies |
| 2295 CALIFORNIA STSan Francisco, CA | definite | Not yet effective | Applies |
| 2309 HASTE STBerkeley, CA | definite | Not yet effective | Applies |
| 3735 32ND STSan Diego, CA | definite | Not yet effective | Applies |
| 1901 VALLEJO STSan Francisco, CA | definite | Not yet effective | Applies |
| 8727 TOBIAS AVELos Angeles, CA | definite | Not yet effective | Applies |
| 1627 JACKSON STSan Francisco, CA | definite | Not yet effective | Applies |
| 225 COLLINGWOOD STSan Francisco, CA | definite | Not yet effective | Applies |
| 5164 03RD STSan Francisco, CA | definite | Not yet effective | Applies |
| 521 ARGUELLO BLSan Francisco, CA | definite | Not yet effective | Applies |
| 2212 BLAKE STBerkeley, CA | definite | Not yet effective | Applies |
| 6736 SELMA AVELos Angeles, CA | definite | Not yet effective | Applies |
| 1110 JACKSON STSan Francisco, CA | definite | Not yet effective | Applies |
| 36 VALLEY STSan Francisco, CA | definite | Not yet effective | Applies |
| 15256 ACRE STLos Angeles, CA | definite | Not yet effective | Applies |
| 1476 UNIVERSITY AVEBerkeley, CA | definite | Not yet effective | Applies |
| 4135 38TH STSan Diego, CA | definite | Not yet effective | Applies |
| 4386 COPELAND AVESan Diego, CA | definite | Not yet effective | Applies |
| 4957 CAPE MAY AVESan Diego, CA | definite | Not yet effective | Applies |
| 941 S KENMORE AVELos Angeles, CA | definite | Not yet effective | Applies |
| 4663 33RD STSan Diego, CA | definite | Not yet effective | Applies |
| 15514 CHASE STLos Angeles, CA | definite | Not yet effective | Applies |
| 2250 NORTH POINT STSan Francisco, CA | definite | Not yet effective | Applies |
| 851 E 51ST STLos Angeles, CA | definite | Not yet effective | Applies |
| 5 COMMER CTSan Francisco, CA | definite | Not yet effective | Applies |
| 872 NORTH POINT STSan Francisco, CA | definite | Not yet effective | Applies |
| 2479 LE CONTE AVEBerkeley, CA | definite | Not yet effective | Applies |
| 2924 E JUNIPER STSan Diego, CA | definite | Not yet effective | Applies |
| 1636 M L KING JR WAYBerkeley, CA | definite | Not yet effective | Applies |
| 1314 N VAN NESS AVELos Angeles, CA | definite | Not yet effective | Applies |
| 1848 FRANKLIN STSan Francisco, CA | definite | Not yet effective | Applies |
| 4115 LINCOLN WYSan Francisco, CA | definite | Not yet effective | Applies |
| 3911 CENTRE STSan Diego, CA | definite | Not yet effective | Applies |
| 7072 EASTMAN STSan Diego, CA | definite | Not yet effective | Applies |
| 4091 MORRELL STSan Diego, CA | definite | Not yet effective | Applies |
| 4361 ILLINOIS STSan Diego, CA | definite | Not yet effective | Applies |
| 2736 GRANT STBerkeley, CA | definite | Not yet effective | Applies |
| 1800 FRANKLIN STSan Francisco, CA | definite | Not yet effective | Applies |
| 1215 11TH AVSan Francisco, CA | definite | Not yet effective | Applies |
| 1725 N GOWER STLos Angeles, CA | definite | Not yet effective | Applies |
| 2240 10TH STBerkeley, CA | definite | Not yet effective | Applies |
| 90 BARTLETT STSan Francisco, CA | definite | Not yet effective | Applies |
| 5255 HARMONY AVELos Angeles, CA | definite | Not yet effective | Applies |
| 1741 M L KING JR WAYBerkeley, CA | definite | Not yet effective | Applies |
| 1314 NATOMA STSan Francisco, CA | definite | Not yet effective | Applies |
| 188 E 35TH STLos Angeles, CA | definite | Not yet effective | Applies |
| 4541 HAMILTON STSan Diego, CA | definite | Not yet effective | Applies |
| 638 45TH AVSan Francisco, CA | definite | Not yet effective | Applies |
| 1706 N STANLEY AVELos Angeles, CA | definite | Not yet effective | Applies |
| 6640 LELAND WAYLos Angeles, CA | definite | Not yet effective | Applies |
| 5233 CARTWRIGHT AVELos Angeles, CA | definite | Not yet effective | Applies |
| 3978 FLORIDA STSan Diego, CA | definite | Not yet effective | Applies |
Showing 150 of 250. Full list in changes.json.
Compare any two dates
Legal information, not legal advice. Covers the supplied corpus only (3 states, 10 cities, 6 rule categories); absence of a rule here is not proof that none exists. Snapshot snap-eea786560def.