Law changes
See which buildings are affected when a law takes effect, passes or fails.
California pricing lawHoboken & Jersey CityNew Jersey FAIR ActMassachusetts billsMassachusetts ballot question
Test case T3
NJ FAIR Act: enacted, not yet effective; possible preemption
2026-10-01 → 2027-07-02
140definitely affected
0possibly affected
90conflict-flagged
- Forbidding the Algorithmic Inflation of Rent (FAIR) Act · P.L. 2026, c.43 (A3497 1R ACS), C.56:9-20 to 56:9-26 · effective 2027-07-01 · enacted Source
How this was computed
as_of: 2027-07-02 vs 2026-10-01. Rules: r-6e5a6f (P.L. 2026, c.43 (A3497 1R ACS), C.56:9-20 to 56:9-26, enacted, eff. 2027-07-01). 140 definitely affected, 0 possibly affected (coverage depends on facts not in the data). Definitely affected = changes on the supplied facts; possibly affected = depends on facts not in the data.
| Building | Impact | Before | After |
|---|---|---|---|
| 1031-1035 CLINTON STHoboken, NJ | definite | Not yet effective | Applies |
| 876-878 S 14TH STNewark, NJ | definite | Not yet effective | Applies |
| 1065 SUMMIT AVENUEJersey City, NJ | definite | Not yet effective | Applies |
| 834-836 RAYMOND BLVDNewark, NJ | definite | Not yet effective | Applies |
| 1064 SUMMIT AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 137 N 11TH STNewark, NJ | definite | Not yet effective | Applies |
| 225 DUNCAN AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 646-648 N 6TH STNewark, NJ | definite | Not yet effective | Applies |
| 59 OAK ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 585 5TH STNewark, NJ | definite | Not yet effective | Applies |
| 280-284 VERONA AVENewark, NJ | definite | Not yet effective | Applies |
| 63 OAK ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 69-75 JACKSON STHoboken, NJ | definite | Not yet effective | Applies |
| 320 FORREST ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 773-775 SANDFORD AVENewark, NJ | definite | Not yet effective | Applies |
| 14 RUTGERS AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 721 CLINTON STHoboken, NJ | definite | Not yet effective | Applies |
| 65 OAKLAND AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 57 STONE STNewark, NJ | definite | Not yet effective | Applies |
| 84-86 WALNUT STNewark, NJ | definite | Not yet effective | Applies |
| 304 E KINNEY STNewark, NJ | definite | Not yet effective | Applies |
| 115 BAYVIEW AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 323 BLOOMFIELD STHoboken, NJ | definite | Not yet effective | Applies |
| 935 PARK AVEHoboken, NJ | definite | Not yet effective | Applies |
| 30 JACKSON STNewark, NJ | definite | Not yet effective | Applies |
| 822 WASHINGTON STHoboken, NJ | definite | Not yet effective | Applies |
| 315-319 FAIRMOUNT AVENUEJersey City, NJ | definite | Not yet effective | Applies |
| 124 BLOOMFIELD STHoboken, NJ | definite | Not yet effective | Applies |
| 409 5TH STNewark, NJ | definite | Not yet effective | Applies |
| 13 JEFFERSON AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 130-132 2ND AVENewark, NJ | definite | Not yet effective | Applies |
| 36 PROSPECT ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 607 ADAMS STHoboken, NJ | definite | Not yet effective | Applies |
| 139 ELM STNewark, NJ | definite | Not yet effective | Applies |
| 227 GRAND STHoboken, NJ | definite | Not yet effective | Applies |
| 526-532 MULBERRY STNewark, NJ | definite | Not yet effective | Applies |
| 554 MARKET STNewark, NJ | definite | Not yet effective | Applies |
| 43 POPLAR ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 587 N 6TH STNewark, NJ | definite | Not yet effective | Applies |
| 920 HUDSON STHoboken, NJ | definite | Not yet effective | Applies |
| 65-71 NORFLOK STNewark, NJ | definite | Not yet effective | Applies |
| 54 STUYVESANT AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 93-95 HAWKINS STNewark, NJ | definite | Not yet effective | Applies |
| 162-166 5TH STNewark, NJ | definite | Not yet effective | Applies |
| 104 SUNSET AVENewark, NJ | definite | Not yet effective | Applies |
| 86 CHARLES ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 317 UNION ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 233-235 SECOND ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 600 JACKSON/601 HARRISONcity unresolved, NJ | definite | Not yet effective | Applies |
| 127 OGDEN AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 166 HIGHLAND AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 931 GARDEN STHoboken, NJ | definite | Not yet effective | Applies |
| 911-923 CLINTON STHoboken, NJ | definite | Not yet effective | Applies |
| 154 TERHUNE AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 107 BEACON AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 146 CARLTON AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 283 ADAMS STNewark, NJ | definite | Not yet effective | Applies |
| 202-208 6TH AVE WNewark, NJ | definite | Not yet effective | Applies |
| 126 ADAMS STHoboken, NJ | definite | Not yet effective | Applies |
| 504 COURT STHoboken, NJ | definite | Not yet effective | Applies |
| 1401 HUDSON STHoboken, NJ | definite | Not yet effective | Applies |
| 913 GARDEN STHoboken, NJ | definite | Not yet effective | Applies |
| 664 OCEAN AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 1126 HUDSON STHoboken, NJ | definite | Not yet effective | Applies |
| 498-500 HAWTHORNE AVENewark, NJ | definite | Not yet effective | Applies |
| 211 BALDWIN AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 805 WASHINGTON STHoboken, NJ | definite | Not yet effective | Applies |
| 327 JACKSON STHoboken, NJ | definite | Not yet effective | Applies |
| 525 ADAMS STHoboken, NJ | definite | Not yet effective | Applies |
| 583-589 ELIZABETH AVENewark, NJ | definite | Not yet effective | Applies |
| 102 BALDWIN AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 52 BRIGHT ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 1015 CLINTON STHoboken, NJ | definite | Not yet effective | Applies |
| 29 CONCORD STJersey City, NJ | definite | Not yet effective | Applies |
| 90 KENSINGTON AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 404 GRAND STHoboken, NJ | definite | Not yet effective | Applies |
| 75 CLENDENNY AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 83-85 MCWHORTER STNewark, NJ | definite | Not yet effective | Applies |
| 211-213 SUMMER AVENewark, NJ | definite | Not yet effective | Applies |
| 1037 WASHINGTON STHoboken, NJ | definite | Not yet effective | Applies |
| 294-296 VAN BUREN STNewark, NJ | definite | Not yet effective | Applies |
| 1032 HUDSON STHoboken, NJ | definite | Not yet effective | Applies |
| 38-38- SOMME STNewark, NJ | definite | Not yet effective | Applies |
| 317-319 W RUNYON STNewark, NJ | definite | Not yet effective | Applies |
| 408 MADISON STHoboken, NJ | definite | Not yet effective | Applies |
| 200 NUNDA AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 38A GAUTIER AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 46 JEFFERSON STNewark, NJ | definite | Not yet effective | Applies |
| 51 MADISON STNewark, NJ | definite | Not yet effective | Applies |
| 342-344 IRVINE TURNER BLVNewark, NJ | definite | Not yet effective | Applies |
| 66 MONROE STNewark, NJ | definite | Not yet effective | Applies |
| 521-523 S 17THNewark, NJ | definite | Not yet effective | Applies |
| 408-410 5TH STNewark, NJ | definite | Not yet effective | Applies |
| 238 & 242 GARFIELD AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 229 CLINTON STHoboken, NJ | definite | Not yet effective | Applies |
| 1051 WEST SIDE AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 40-42 MT PROSPECT AVENewark, NJ | definite | Not yet effective | Applies |
| 717 N 6TH STNewark, NJ | definite | Not yet effective | Applies |
| 925 PARK AVEHoboken, NJ | definite | Not yet effective | Applies |
| 140 NEW YORK AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 76-80 BRUEN STNewark, NJ | definite | Not yet effective | Applies |
| 314 SEVENTH ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 206 BLOOMFIELD STHoboken, NJ | definite | Not yet effective | Applies |
| 521-523 MARKET STNewark, NJ | definite | Not yet effective | Applies |
| 157-155 CLERK ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 923 GARDEN STHoboken, NJ | definite | Not yet effective | Applies |
| 70 DARCY STNewark, NJ | definite | Not yet effective | Applies |
| 91 JORDAN AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 45 RAVINE AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 227 WILLOW AVEHoboken, NJ | definite | Not yet effective | Applies |
| 174 MT PROSPECT AVENewark, NJ | definite | Not yet effective | Applies |
| 240 BOWERS ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 319 SUMMIT AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 229-231 GRAFTON AVENewark, NJ | definite | Not yet effective | Applies |
| 95 WAYNE ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 882 PAVONIA AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 221 SIP AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 208 JEFFERSON STHoboken, NJ | definite | Not yet effective | Applies |
| 312-314 MT PROSPECT AVENewark, NJ | definite | Not yet effective | Applies |
| 310 MONROE STHoboken, NJ | definite | Not yet effective | Applies |
| 832 WILLOW AVEHoboken, NJ | definite | Not yet effective | Applies |
| 60-62 CAMBRIDGE AVEJersey City, NJ | definite | Not yet effective | Applies |
| 208 CLINTON STHoboken, NJ | definite | Not yet effective | Applies |
| 151-153 LAFAYETTE STNewark, NJ | definite | Not yet effective | Applies |
| 338 CLINTON PLNewark, NJ | definite | Not yet effective | Applies |
| 94 NEPTUNE AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 78 STEVENS AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 202 SOUTH ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 223-229 SHEPHARD AVENewark, NJ | definite | Not yet effective | Applies |
| 128 ST. PAULS AVE.Jersey City, NJ | definite | Not yet effective | Applies |
| 332-334 GARDEN STHoboken, NJ | definite | Not yet effective | Applies |
| 321 WILLOW AVEHoboken, NJ | definite | Not yet effective | Applies |
| 361 FIRST STHoboken, NJ | definite | Not yet effective | Applies |
| 26-28 COTTAGE STNewark, NJ | definite | Not yet effective | Applies |
| 101 CLIFTON PL.Jersey City, NJ | definite | Not yet effective | Applies |
| 204 GRAND STHoboken, NJ | definite | Not yet effective | Applies |
| 526 ADAMS STHoboken, NJ | definite | Not yet effective | Applies |
| 37 IRVING STNewark, NJ | definite | Not yet effective | Applies |
| 230 VAN HORNE ST.Jersey City, NJ | definite | Not yet effective | Applies |
| 684-686 SUMMER AVENewark, NJ | definite | Not yet effective | Applies |
Compare any two dates
Legal information, not legal advice. Covers the supplied corpus only (3 states, 10 cities, 6 rule categories); absence of a rule here is not proof that none exists. Snapshot snap-eea786560def.